Fifty-three participants over three courses enjoyed the last orienteering event of the season today at Pioneer Park.
A little extra concentration was required for today’s courses, with the easy course involving a treasure hunt to find letters at each of their controls to then unscramble and find a word, to receive a prize!
And there was also an extra challenge for competitors on the moderate and hard courses, who had to take note of clues placed on the controls to continue marking their map to find the remaining controls.
After a sausage sizzle lunch and some sweet treats, there was a fun relay event, with a team of runners, joggers, and walkers competing against each other to collect controls. It was a close finish but the runners managed to finish first!
Many thanks to Ali and Darren for organising a great event!
EASY – 10 CONTROLS | MODERATE – 15 CONTROLS | HARD – 20 CONTROLS | |||
11 entries, 18 participants | 11 entries, 16 participants | 11 entries, 19 participants | |||
Karen McC | 21:00 | Barry H | 37:44 | Austin C | 31:15 |
Graham McC | 21:06 | Ben W | 44:00 | Phil C | 35:02 |
Lana S | 24:19 | Fiona & Tia H | 45:00 | Tim A | 38:21 |
Peter S | 35:00 | Sylvia D | 48:30 | Duane, Amelia, Mikayla S | 41:20 |
Lee R | 35:00 | Paquita W | 49:00 | Sienna W | 43:00 |
Charmaine & Lucy | 37:00 | Elizabeth H | 54:00 | Bella W | 50:00 |
Liam & 3 children | 40:00 | Mercer Family (5) | 62:00 | Elise Clem | 62:00 |
Cath D | 50:00 | Jan H | 63:10 | Andrew D | 64:18 |
Linda & Kerry | 55:00 | Gary E | 67:15 | Kelly & Hudson H | 66:00 |
Daryl & Bev | 61:00 | Bron S | 69:00 | Kirby, Lennix, Saxon, Texas | 67:00 |
Karen & Jude | DNF | Patrice G | 71:00 | Karli Suffolk Family (3) | 71:00 |
RELAY EVENTS
6 legs in each category
EASY TEAM | MODERATE TEAM | HARD TEAM |
Sylvia, Gary, Linda, Karen, Lana, Lee & Graham | Andrew, Paquita, Mikayla, Karli, Cath and Kelly | Tim, Phil, Sienna, Bella, Austin & Amelia |
2nd PLACE | 3rd PLACE | 1st PLACE |