2019 Program and Event Locations
| DATE | Type | START | VENUE | RESULTS | |
| Sunday 10th February | Street Park | 10am | Port Lincoln CBD | RESULTS | |
| Friday 22nd February | Street Park | 6pm | Lincoln Heights | RESULTS | |
| Friday 1st March | Street Park | 6pm | Lincoln Cove Marina | RESULTS | |
| Friday 15th March | Street Park | 6pm | Kirton Point | RESULTS | |
| Friday 29th March | Street Park | 5.45pm | Rustler’s Gully | RESULTS | |
| Sunday 7th April | Cross Country | 10.30am | Louth Bay | RESULTS | |
| Easter Carnival | Fri 30th March – 2nd April | Easter Carnival+ Australian Middle Champs |
Pre-entry required | Orienteering Western Australia | |
| Sunday 28th April | Cross Country | 10.30am | Log Hut Gully | RESULTS | |
| Sunday 12th May | Cross Country | 10.30am | Kapinnie Lakes | RESULTS | |
| Saturday 25th May | Night event | 6.30pm | GOLF COURSE | RESULTS | |
| Saturday 8th June | Sprint / Cross Country | 1pm | Coffin Bay | RESULTS | |
| Sunday 9th June | OY Long EP Champs |
10.00am | The Sandmine/ Broccoli Hill |
RESULTS | |
| Monday 10th June | Middle Distance | 9.00am | The Tadpole | RESULTS | |
| Sunday 23rd June | Cross Country | 10.30am | Mount Dutton | RESULTS | |
| Sunday 21st July | EP Relays | 10.30am | Salt Creek | RESULTS | |
| Sunday 4th August | Cross Country | 10.30am | Fisherman’s Point | RESULTS | |
| Sunday 25th August | Cross Country | 10.30am | gurra yarda | RESULTS | |
| Sunday 15th September | End of Season Event |
10.30am | Brinkworth Reserve | ||
| Carnival | Sept 28th – 6th October | Oceania Orienteering Champs | Pre-entry required | Wagga Wagga to Wangaratta |
|
| AGM & Presentation Night |
|||||
